Register your investment criteria
Tell us what you would buy. Before the next matching company is published, you hear from us first.
| Subsector | EV/EBITDA | EBITDA margin | Typical ticket | Season |
|---|---|---|---|---|
| Wine (appellation) | 6.0–8.5× | 14–22% | €3–30M | Sep–Oct harvest |
| Sparkling wine | 6.5–9.0× | 15–24% | €10–60M | Aug–Oct |
| Olive oil mills | 5.0–7.0× | 9–15% | €2–12M | Nov–Jan |
| Cured meats | 5.5–7.5× | 16–24% | €2–15M | Year-round |
| Mineral water | 7.0–10.0× | 20–28% | €10–60M | May–Sep |
| Meat processing | 5.0–7.0× | 8–14% | €3–40M | Year-round |
| Food factories | 5.0–7.5× | 8–16% | €2–50M | Year-round |
| Cold-chain logistics | 6.0–8.0× | 12–18% | €5–40M | Year-round |
| Quarries and natural stone | 5.0–7.0× | 18–30% | €5–40M | Year-round |
Source: investin.barcelona observatory, closed transactions 2021–2025 · Updated March 2026